Aegis Boost Pro | B100(Aegis Boost Pro 2)>> | |
Picture | ||
Tri-proof | IP-67 Rating | IP- 68 Rating, New Tri- proof |
Coil | P0.2 Coil, P0.4 Coil | P0.15 XM Coil (Double Service Life), P0.4 Coil |
Pod Capacity | 6.0ml | 4.5ml |
Output | 5- 100W | 5- 100W |
Display Screen | 0.96" TFT Display | 0.96" Curved Display |
Battery | External Single 18650 | External Single 18650 |
A-Lock | No | Yes |
Airflow Control | Airflow Control Ring | Airflow Control Switch |
Working Modes | No Smart/Boosting Mode | Smart/Boosting Working Mode (SMART、 POWER、BOOSTING、TC-NI、 TC-TI、 TC-SS、TC-TCR、VPC) |
- Choosing a selection results in a full page refresh.
{ "message": ["🔥 Don't forget this..."," 🔥 Come back!"],"delay": 1000 }